AFT Performance Categories and What They Mean
Performance categories determine your promotion point tier, physical fitness award eligibility, and how competitive your record looks to promotion boards. Consistently scoring at the minimum is passing — but it is not competitive.
| Category | Total Score | Career Significance |
|---|---|---|
| Extensive | 450 – 500 | Maximum promotion points — highly competitive for boards |
| Significant | 400 – 449 | Above standard — strong promotion record |
| Moderate | 350 – 399 | Meets Combat MOS minimum — acceptable for most MOSs |
| Baseline | 300 – 349 | General Standard pass — minimum acceptable |
| Fail | <300 or any event <60 | Administrative flag — promotion actions suspended |
AFT Standards and Army Promotion Points
Your AFT score contributes directly to promotion points for SGT and SSG. Up to 120 promotion points are available from your AFT performance. This is one of the few promotion point categories entirely within your control.
| AFT Score | Promotion Points | Target For |
|---|---|---|
| 435 – 500 | 120 pts | Maximum tier — Extensive performers |
| 400 – 434 | 100 pts | Competitive — Significant performers |
| 350 – 399 | 80 pts | Solid — Moderate performers |
| 300 – 349 | 60 pts | Minimum — Baseline passers |
| <300 or any fail | 0 pts | Flag applied — no promotion actions |
Soldiers scoring 465 or above on the AFT are exempt from Army body fat standards. This exemption is a significant career benefit and applies as long as the soldier maintains the 465+ threshold on subsequent recorded tests.
Event-by-Event Minimum Standards
Every event requires 60 points to pass. These thresholds reflect approximate General Standard performance for most age groups. Use the AFT Calculator for your exact score by age group, or see the full Army AFT Scoring Chart for all performance thresholds.
3-Rep Max Deadlift (MDL)
| Score | Weight | Category |
|---|---|---|
| 100 pts | 340 lbs+ | Extensive |
| 80 pts | 260 lbs | Significant |
| 60 pts (min pass) | 140 lbs | Baseline |
| Fail | <140 lbs | — |
Hand-Release Push-Ups (HRP)
| Score | Reps in 2 min | Category |
|---|---|---|
| 100 pts | 60+ reps | Extensive |
| 80 pts | 42 reps | Significant |
| 60 pts (min pass) | 10 reps | Baseline |
| Fail | <10 reps | — |
Sprint-Drag-Carry (SDC)
| Score | Time | Category |
|---|---|---|
| 100 pts | Under 1:33 | Extensive |
| 80 pts | Under 2:00 | Significant |
| 60 pts (min pass) | Under 3:00 | Baseline |
| Fail | 3:00 or slower | — |
Plank (PLK)
| Score | Hold Time | Category |
|---|---|---|
| 100 pts | 3:40+ | Extensive |
| 80 pts | 2:30 | Significant |
| 60 pts (min pass) | 1:30 | Baseline |
| Fail | Under 1:30 | — |
2-Mile Run (2MR)
| Score | Time | Category |
|---|---|---|
| 100 pts | Under 13:22 | Extensive |
| 80 pts | Under 15:54 | Significant |
| 60 pts (min pass) | Under 21:00 | Baseline |
| Fail | 21:00 or slower | — |
Advertisement
What Happens If You Fail the Army AFT?
Failing the AFT triggers an immediate administrative flag that suspends all favorable personnel actions — promotions, reenlistment, favorable assignments, and awards. The consequences escalate with repeat failures.
| Failure | Consequence | Timeline |
|---|---|---|
| First failure | Administrative flag, remedial PT program | Retest within ~90 days |
| Second consecutive failure | Flag continues, possible enrollment in ABCP | Commander discretion |
| Combat MOS — repeated failure | Mandatory reclassification proceedings | After effective date: Jan/June 2026 |
Soldiers with medical profiles may be eligible for alternate events on the 2-mile run (2.5-mile walk, 12km bike, 1km swim, or 5km row). Alternate events require commander and medical authority approval and are scored Go/No-Go only.
Key AFT Standards Rules Every Soldier Must Know
The 60-point rule is absolute. A 59 on any single event fails the entire test. No averaging. No exceptions.
Combat MOS soldiers need 50 more total points. If you are in one of the 21 designated Combat MOS positions, you need 350 total using sex-neutral scoring tables — not 300.
Your score follows your record. Every recorded AFT score is entered into DTMS automatically and contributes to your official promotion point total. There is no separating a bad test from your record.
Scoring 465+ exempts you from body fat standards. This is worth training for specifically if you are near the body composition threshold. See the Army AFT training guide for the fastest event-specific improvement strategies.